Non Convertible Debentures(NCD)
Non Convertible Debentures(NCD)
Intelligent investors
will always choose long-term investment plan because they know wealth cannot be built in short-term tenure.
Wise investors
will always choose ROI than IRR because they know ROI pays them net rate of fixed return without any internal deduction.
COMPLETED PROJECTS
Secured Debenture - Sequel 4
Minimum investment | ₹ 1,00,000 |
Pre Tax Return | 24.00 % |
tenure | 24 Months |
Total Fund Raised | ₹ 9,95,00,000 |
Secured Debenture - Sequel 3
Minimum investment | ₹ 1,00,000 |
Pre Tax Return | 24.00 % |
tenure | 24 Months |
Total Fund Raised | ₹ 8,10,50,000 |
Wholesale Trading - Veg & Fruits
Minimum investment | ₹ 1,00,000 |
Post Tax Return | 19.20 % |
tenure | 24 Months |
Total Fund Raised | ₹ 8,00,00,000 |
Secured Debenture - Sequel 2
Minimum investment | ₹ 1,00,000 |
Pre Tax Return | 24.00 % |
tenure | 24 Months |
Total Fund Raised | ₹ 6,00,00,000 |
Secured Debenture
Minimum investment | ₹ 50,000 |
Pre Tax Return | 24.00 % |
tenure | 24 Months |
Total Fund Raised | ₹ 4,00,00,000 |
Short Term Secured Loan
Minimum investment | ₹ 50,000 |
Pre Tax Return | 12.00 % |
tenure | 6 Months |
Total Fund Raised | ₹ 2,00,00,000 |
OPRL Biosciences - Sequel 2
Minimum investment | ₹ 25,000 |
Post Tax Return | 30.00 % |
tenure | 24 Months |
Total Fund Raised | ₹ 5,10,00,000 |
Xaria Technologies
Minimum investment | ₹ 25,000 |
Post Tax Return | 28.80 % |
tenure | 12 Months |
Total Fund Raised | ₹ 2,00,00,000 |
INDO-WESTERN Properties PVT LTD
Minimum investment | ₹ 25,000 |
Post Tax Return | 24.00 % |
tenure | 24 Months |
Total Fund Raised | ₹ 1,20,00,000 |
OPRL Biosciences Private Limited - Sequel 1
Minimum investment | ₹ 10,000 |
Post Tax Return | 24.00 % |
tenure | 24 Months |
Total Fund Raised | ₹ 1,30,00,000 |